<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash Vortex Hot Stocks Alerts</title>
	<atom:link href="http://cashvortex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashvortex.com</link>
	<description>Penny Stock fortunes waiting to be made!</description>
	<lastBuildDate>Thu, 23 Feb 2012 13:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OTC Markets Group Inc. (OTCM: OTC Link) &#124; Balmoral Resources Ltd Joins OTCQX</title>
		<link>http://cashvortex.com/otc-markets-group-inc-otcm-otc-link-balmoral-resources-ltd-joins-otcqx/</link>
		<comments>http://cashvortex.com/otc-markets-group-inc-otcm-otc-link-balmoral-resources-ltd-joins-otcqx/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[balmoral-resources]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[otcqx]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://cashvortex.com/otc-markets-group-inc-otcm-otc-link-balmoral-resources-ltd-joins-otcqx/</guid>
		<description><![CDATA[Feb 23, 2012 OTC Disclosure &#038; News Service New York, NY - Balmoral Resources Ltd Joins OTCQX NEW YORK – February 23, 2012 – OTC Markets Group Inc.]]></description>
		<wfw:commentRss>http://cashvortex.com/otc-markets-group-inc-otcm-otc-link-balmoral-resources-ltd-joins-otcqx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lupatech S.A. (LUPAY: OTC Link) &#124; BOARD OF DIRECTORS MEETING MINUTES</title>
		<link>http://cashvortex.com/lupatech-s-a-lupay-otc-link-board-of-directors-meeting-minutes/</link>
		<comments>http://cashvortex.com/lupatech-s-a-lupay-otc-link-board-of-directors-meeting-minutes/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[micael]]></category>
		<category><![CDATA[nire]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[paulo]]></category>
		<category><![CDATA[polyester]]></category>
		<category><![CDATA[quorum]]></category>
		<category><![CDATA[stock to watch]]></category>

		<guid isPermaLink="false">http://cashvortex.com/lupatech-s-a-lupay-otc-link-board-of-directors-meeting-minutes/</guid>
		<description><![CDATA[Feb 23, 2012 OTC Disclosure &#038; News Service Sao Paulo, Brazil - LUPATECH S/A CNPJ/MF No. 89.463.822/0001-12 NIRE 43.3.0002853-4 BOARD OF DIRECTORS MEETING MINUTES 005/2012]]></description>
		<wfw:commentRss>http://cashvortex.com/lupatech-s-a-lupay-otc-link-board-of-directors-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Re Ltd (SSREY: OTC Link) &#124; Swiss Re reports strong net income of USD 2.6 billion for 2011 and remains focused on achieving financial targets&#8230;</title>
		<link>http://cashvortex.com/swiss-re-ltd-ssrey-otc-link-swiss-re-reports-strong-net-income-of-usd-2-6-billion-for-2011-and-remains-focused-on-achieving-financial-targets/</link>
		<comments>http://cashvortex.com/swiss-re-ltd-ssrey-otc-link-swiss-re-reports-strong-net-income-of-usd-2-6-billion-for-2011-and-remains-focused-on-achieving-financial-targets/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[capture-unique]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[group-chief]]></category>
		<category><![CDATA[legal-reserves]]></category>
		<category><![CDATA[officer-zurich]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[reports-strong]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[service-zurich]]></category>
		<category><![CDATA[well-positioned]]></category>

		<guid isPermaLink="false">http://cashvortex.com/swiss-re-ltd-ssrey-otc-link-swiss-re-reports-strong-net-income-of-usd-2-6-billion-for-2011-and-remains-focused-on-achieving-financial-targets/</guid>
		<description><![CDATA[Feb 23, 2012 OTC Disclosure &#038; News Service Zurich, Switzerland - Strong 2011 net income of USD 2.6 billion Strong 2011 P&#038;C combined ratio of 101.6% despite exceptional natural catastrophe burden Excellent asset management performance: ROI of 5.1% 2011 dividend proposal of CHF 3.00 (Swiss withholding tax exempt distribution out of legal reserves from capital contributions) Achieving financial targets is top priority New Group Chief Underwriting Officer Zurich, 23 February 2012 — Swiss Re reports strong net income of USD 2.6 billion for the full-year 2011, despite an exceptional natural catastrophe burden. By focusing firmly on its core businesses and the implementation of its strategy, the Swiss Re Group is well positioned to outperform and to capture unique growth opportunities in 2012]]></description>
		<wfw:commentRss>http://cashvortex.com/swiss-re-ltd-ssrey-otc-link-swiss-re-reports-strong-net-income-of-usd-2-6-billion-for-2011-and-remains-focused-on-achieving-financial-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz SE (AZSEY: OTC Link) &#124; Allianz achieves 2011 operating profit target despite difficult environment</title>
		<link>http://cashvortex.com/allianz-se-azsey-otc-link-allianz-achieves-2011-operating-profit-target-despite-difficult-environment/</link>
		<comments>http://cashvortex.com/allianz-se-azsey-otc-link-allianz-achieves-2011-operating-profit-target-despite-difficult-environment/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[achieves-2011]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[difficult-environment]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[service-munich]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[stock to watch]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://cashvortex.com/allianz-se-azsey-otc-link-allianz-achieves-2011-operating-profit-target-despite-difficult-environment/</guid>
		<description><![CDATA[Feb 23, 2012 OTC Disclosure &#038; News Service Munich, Germany - Allianz achieves 2011 operating profit target despite difficult environment •]]></description>
		<wfw:commentRss>http://cashvortex.com/allianz-se-azsey-otc-link-allianz-achieves-2011-operating-profit-target-despite-difficult-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom AG (DTEGY: OTC Link) &#124;  News Release – Deutsche Telekom AG – T-Mobile USA press release FY results 2011</title>
		<link>http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-t-mobile-usa-press-release-fy-results-2011/</link>
		<comments>http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-t-mobile-usa-press-release-fy-results-2011/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[deutsche-telekom]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stock to watch]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-t-mobile-usa-press-release-fy-results-2011/</guid>
		<description><![CDATA[News Release - Deutsche Telekom AG - T-Mobile USA press release FY results 2011 Feb 23, 2012 OTC Disclosure &#038; News Service 53113 Bonn, Germany - Deutsche Telekom AG has filed a News Release - Deutsche Telekom AG - T-Mobile USA press release FY results 2011 To view the full release click here (link to PDF).]]></description>
		<wfw:commentRss>http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-t-mobile-usa-press-release-fy-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom AG (DTEGY: OTC Link) &#124;  News Release – Deutsche Telekom AG – FY 2011 results press release</title>
		<link>http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-fy-2011-results-press-release/</link>
		<comments>http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-fy-2011-results-press-release/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[been-provided]]></category>
		<category><![CDATA[bonn]]></category>
		<category><![CDATA[deutsche]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[feb]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stock to watch]]></category>

		<guid isPermaLink="false">http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-fy-2011-results-press-release/</guid>
		<description><![CDATA[News Release - Deutsche Telekom AG - FY 2011 results press release Feb 23, 2012 OTC Disclosure &#038; News Service 53113 Bonn, Germany - Deutsche Telekom AG has filed a News Release - Deutsche Telekom AG - FY 2011 results press release To view the full release click here (link to PDF). The above news release has been provided by the above company via the OTC Disclosure and News Service.]]></description>
		<wfw:commentRss>http://cashvortex.com/deutsche-telekom-ag-dtegy-otc-link-news-release-deutsche-telekom-ag-fy-2011-results-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technip (TKPPY: OTC Link) &#124;  News Release – Genesis awarded Enterprise Framework Agreement by Shell Global Solutions International B.V.</title>
		<link>http://cashvortex.com/technip-tkppy-otc-link-news-release-genesis-awarded-enterprise-framework-agreement-by-shell-global-solutions-international-b-v/</link>
		<comments>http://cashvortex.com/technip-tkppy-otc-link-news-release-genesis-awarded-enterprise-framework-agreement-by-shell-global-solutions-international-b-v/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[solutions-international]]></category>

		<guid isPermaLink="false">http://cashvortex.com/technip-tkppy-otc-link-news-release-genesis-awarded-enterprise-framework-agreement-by-shell-global-solutions-international-b-v/</guid>
		<description><![CDATA[News Release - Genesis awarded Enterprise Framework Agreement by Shell Global Solutions International B.V.]]></description>
		<wfw:commentRss>http://cashvortex.com/technip-tkppy-otc-link-news-release-genesis-awarded-enterprise-framework-agreement-by-shell-global-solutions-international-b-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guinea Energy Ltd. (NGELY: OTC Link) &#124;  News Release – TALISMAN ENERGY AND MITSUBISHI ANNOUNCE STRATEGIC JOINT VENTURE IN PNG</title>
		<link>http://cashvortex.com/new-guinea-energy-ltd-ngely-otc-link-news-release-talisman-energy-and-mitsubishi-announce-strategic-joint-venture-in-png/</link>
		<comments>http://cashvortex.com/new-guinea-energy-ltd-ngely-otc-link-news-release-talisman-energy-and-mitsubishi-announce-strategic-joint-venture-in-png/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[guinea]]></category>
		<category><![CDATA[guinea-energy]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[stock to watch]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://cashvortex.com/new-guinea-energy-ltd-ngely-otc-link-news-release-talisman-energy-and-mitsubishi-announce-strategic-joint-venture-in-png/</guid>
		<description><![CDATA[News Release - TALISMAN ENERGY AND MITSUBISHI ANNOUNCE STRATEGIC JOINT VENTURE IN PNG Feb 23, 2012 OTC Disclosure &#038; News Service Sydney, NSW, Australia - New Guinea Energy Ltd. has filed a News Release - TALISMAN ENERGY AND MITSUBISHI ANNOUNCE STRATEGIC JOINT VENTURE IN PNG To view the full release click here (link to PDF)]]></description>
		<wfw:commentRss>http://cashvortex.com/new-guinea-energy-ltd-ngely-otc-link-news-release-talisman-energy-and-mitsubishi-announce-strategic-joint-venture-in-png/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Engineering Ltd. (ROTGY: OTC Link) &#124;  News Release – 4Q2011 results press release</title>
		<link>http://cashvortex.com/rotary-engineering-ltd-rotgy-otc-link-news-release-4q2011-results-press-release/</link>
		<comments>http://cashvortex.com/rotary-engineering-ltd-rotgy-otc-link-news-release-4q2011-results-press-release/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[jurong]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[results-press]]></category>
		<category><![CDATA[rotary]]></category>
		<category><![CDATA[rotary-engineering]]></category>
		<category><![CDATA[service-jurong]]></category>

		<guid isPermaLink="false">http://cashvortex.com/rotary-engineering-ltd-rotgy-otc-link-news-release-4q2011-results-press-release/</guid>
		<description><![CDATA[News Release - 4Q2011 results press release Feb 23, 2012 OTC Disclosure &#038; News Service Jurong, Singapore - Rotary Engineering Ltd.]]></description>
		<wfw:commentRss>http://cashvortex.com/rotary-engineering-ltd-rotgy-otc-link-news-release-4q2011-results-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enerji, Ltd. (ENJLY: OTC Link) &#124; Opcon Powerbox departs for Carnarvon</title>
		<link>http://cashvortex.com/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon/</link>
		<comments>http://cashvortex.com/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks Alert]]></category>
		<category><![CDATA[above-news]]></category>
		<category><![CDATA[been-provided]]></category>
		<category><![CDATA[carnarvon]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[service-issuers]]></category>
		<category><![CDATA[service-west]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://cashvortex.com/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon/</guid>
		<description><![CDATA[Opcon Powerbox departs for Carnarvon Feb 22, 2012 OTC Disclosure &#038; News Service West Perth, WS, Australia - Download PDF The above news release has been provided by the above company via the OTC Disclosure and News Service. Issuers of news releases and not OTC Markets Group Inc]]></description>
		<wfw:commentRss>http://cashvortex.com/enerji-ltd-enjly-otc-link-opcon-powerbox-departs-for-carnarvon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

